This is to certify that: | |||
REDS Group Ltd |
|||
has been accredited by the UK Spill Contractors Accreditation Scheme to the standards supported by the Environment Agency for England, Natural Resource Wales, the Scottish Environmental Protection Agency, the Northern Ireland Environment Agency and the Maritime and Coast Guard Agency. | |||
![]() | |||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() | |||
![]() | |||
Certification Valid Until: | 31 Dec 2020 | ||
Accreditation Status: | Approved | ||
Scheme Assessor: | ![]() |
||
![]() |
|||
![]() |
|||
THIS PRINTOUT IS VALID AS A CERTIFICATE OF ACCREDITATION |
CONTACT: |
COMPANY: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Mr | Company: | REDS Group Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First name: | Gareth | Accreditation: | Approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last name: | McCorkill | Address line 1: | The Regent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position: | Response and Environmental Project Manager | Address line 2: | Chapel Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: | [email protected] | Town: | Penzance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postcode: | TR18 4AE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone: | 07935219822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: | redsgroup.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expiry Date: | 31 Dec 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Availability: | 24/7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION OF COMPANY ACTIVITIES: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REDS Group Ltd are involved in a variety of services within the industry. Responding to hydrocarbon spills on land and inland waterways, tank cleaning, tank inspections and testing, decommissioning of forecourts, ground water sampling, spoil contamination investigations, waste disposal, Haz spill and recovery. Chemical Spill Response - Dover Port Decommissioning Former Petrol Station Var Hydrocarbon Hampshire Spill Response and Remediation Heating Oil Bristol Spill Response and Remediation Heating Oil Fray’s River – Uxbridge (SSSI and RAMSAR Site) Spill Response and Remediation Hydraulic Oil Hullavington Airfield, Chippenham Residential Soil Remediation Kerosene Lower Bagthorpe, Nottingham National Trust Soil Remediation Hydraulic Oil Gibside, Newcastle upon Tyne (SSSI and RAMSAR Site) National Trust Spill Response Heating Oil Sheffield Park, Sussex (SSSI and RAMSAR Site) National Trust Spill Response Diesel Southrop, Cotswolds (SSSI and RAMSAR Site) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATIONS: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||